Pharmco-Greenfield 329000000CSGF - Acetone, 4 x 1 Gallon Bottles (Fluorinated Poly), Meets ACS USP/NF Reagent Monographs
- Manufacturer: Pharmco-Greenfield
- Category: High Purity Chemicals
- Model # 329000000CSGF
- Pemro # AAP-1020
- $ 163.46/each
-
Available to Order
Acetone - Case of Four One Gallon Bottles
Meets ACS USP/NF REAGENT Monographs
This product is considered a hazardous material and cannot ship air.
| Product Specifications | MONO GRAPH | Limits | Typical Result |
|---|---|---|---|
| Assay, min (corrected for water) | ACS | 99.5% | 99.9% |
| Assay, min (anhydrous basis) | NF | 99.0% | 99.7% |
| Appearance | ACS | Clear Liquid with Characteristic Odor | Pass |
| Identification (IR) | NF | Conforms to Infrared Spectra | Pass |
| Identification Test B (GC) | NF | Conforms to Reference Chromatogram | Pass |
| Specific Gravity @ 25ºC, max. | NF | 0.7890 | 0.787 |
| Color (APHA), max | ACS | 10 | <10 |
| Residue After Evaporation, max | ACS | 10 ppm | <10 ppm |
| Non-Volatile Residue, max | NF | 0.004% | <0.001% |
| Readily Oxidizable Substances Substances Reducing KMnO4 |
NF ACS |
Color doesn't completely disappear in 15 min. | Pass Pass |
| Solubility In Water | ACS | Solution remains clear for 30 min. | Pass |
| Titrable Acid, max | ACS | 0.0003 meq/g | 0.0002meq/g |
| Titrable Base, max | ACS | 0.0006 meq/g | 0.0001meq/g |
| Aldehyde (as HCHO), max | ACS | 0.002% | <0.002% |
| IPA, max | ACS | 0.05% | 0.001% |
| Methanol, max | ACS | 0.05% | 0.03% |
| Water, max | ACS NF |
0.5% 0.5% |
0.30% 0.30% |